Compute Exchange

Compute Exchange

Real-time market pricing for compute workloads Phase 2

Auto-refreshes every 30s

Phase 2: Building the Catalog — Archipelag.io is free and credits-only while we onboard the latest open models. All prices use virtual credits (1 credit = $0.01 USD). Read the roadmap →

Audio Convert 24h window
Market Rate
0.2000

~$0.0020 USD

Avg Ask
-

Provider asking

Avg Bid
-

Consumer willing

Supply
0

Active providers

Demand
0

Pending jobs

Spread
-

Ask - Bid gap

Price History

View price data as table
Time Market Rate Avg Ask Avg Bid Spread
Jul 24 21:30 0.2000 - - -
Jul 24 21:25 0.2000 - - -
Jul 24 21:20 0.2000 - - -
Jul 24 21:15 0.2000 - - -
Jul 24 21:10 0.2000 - - -
Jul 24 21:05 0.2000 - - -
Jul 24 21:00 0.2000 - - -
Jul 24 20:55 0.2000 - - -
Jul 24 20:50 0.2000 - - -
Jul 24 20:45 0.2000 - - -
Jul 24 20:40 0.2000 - - -
Jul 24 20:35 0.2000 - - -
Jul 24 20:30 0.2000 - - -
Jul 24 20:25 0.2000 - - -
Jul 24 20:20 0.2000 - - -
Jul 24 20:15 0.2000 - - -
Jul 24 20:10 0.2000 - - -
Jul 24 20:05 0.2000 - - -
Jul 24 20:00 0.2000 - - -
Jul 24 19:55 0.2000 - - -

Ask Distribution

Provider asking prices grouped by range

No asking prices set yet

All Workloads

Workload Rate Supply Demand
Audio Convert 0.2000 0 0
Audio Merge 0.2000 0 0
Audio Normalize 0.1000 0 0
Audio Split 0.2000 0 0
Barcode Generator 0.0500 0 0
BART-CNN Summarization 0.3000 0 0
BART-MNLI Classification 0.2000 0 0
Base64 (WASM) 0.0100 0 0
Batch Template 0.0500 0 0
BERT Base Fill-Mask 0.1000 0 0
BERT-NER 0.2000 0 0
BGE Small English 0.1000 0 0
BLIP Captioning 0.3000 0 0
Chatterbox TTS 0.3000 0 0
Code Formatter 0.0500 0 0
CodeGen-350M 0.3000 0 0
CogVideoX-2b 3.0000 0 0
Compress (WASM) 0.0100 0 0
Cron Parser (WASM) 0.0100 0 0
CSM TTS 0.3000 0 0
CSV Parser (WASM) 0.0100 0 0
Depth Anything V2 (WebGPU) 0.2000 0 0
DistilBERT QA 0.1000 0 0
DistilBERT Sentiment 0.1000 0 0
DOCX Extract 0.1000 0 0
DPT-Hybrid Depth 0.3000 0 0
E5 Large Multilingual 0.1000 0 0
Echo (WASM) 0.0100 0 0
Face Blur 0.3000 0 0
FireRed OCR 0.5000 0 0
Fish Audio S2 0.5000 0 0
Florence-2 (WebGPU) 0.3000 0 0
FLUX.1-schnell 2.0000 0 6
Gemma 3 12B 1.5000 0 0
Gemma 3 1B 0.1000 0 0
Gemma 3 27B 2.0000 0 0
Gemma 3 4B 0.3000 0 0
Gemma 3n E2B 0.3000 0 0
GIF Maker 0.2000 0 0
GLM-4-32B 2.0000 0 0
GLM OCR 0.5000 0 0
GPT-OSS-20B 2.0000 0 0
Hash (WASM) 0.0100 0 0
HTML Sanitize (WASM) 0.0100 0 0
HTML to PDF 0.2000 0 0
Image Colorize 0.5000 0 0
Image Compress 0.0500 0 0
Image Convert 0.0500 0 0
Image Diff 0.1000 0 0
Image Generation 0.0100 0 0
Image Metadata 0.0200 0 0
Image Resize 0.0500 0 0
IndexTTS-2 0.3000 0 0
Jina Embeddings v5 0.1000 0 0
JSON to Types 0.0500 0 0
JSON Transform (WASM) 0.0100 0 0
JWT (WASM) 0.0100 0 0
KeyBERT Extraction 0.1000 0 0
Kokoro TTS 0.1000 0 0
Kokoro TTS (CoreML) 0.2000 0 0
Kokoro TTS (WebGPU) 0.2000 0 0
Language Detect 0.0200 0 0
Llama 3.1 8B (Exo) 2.0000 0 0
Llama-3.1-8B-Instruct 1.0000 0 0
LLM Chat (Mistral 7B) 1.0000 0 0
LLM Chat (Mock) 0.1000 0 0
Markdown Render (WASM) 0.0100 0 0
Markdown TOC (WASM) 0.0100 0 0
Markdown to PDF 0.2000 0 0
Minify (WASM) 0.0100 0 0
MiniLM-L6 Embeddings 0.1000 0 0
Mistral 7B Instruct 1.0000 0 0
Mistral Small 3.1 24B 2.0000 0 0
MTCNN-FaceNet 0.3000 0 0
Neural Style Transfer 0.5000 0 0
Noise Remove 0.3000 0 0
NuMarkdown 1.0000 0 0
OCR 0.3000 0 0
OPUS-MT Translation 0.2000 0 0
Parakeet ASR 0.3000 0 0
PDF Extract 0.2000 0 0
PDF Merge 0.1000 0 0
PDF Sign 0.2000 0 0
Phi-4 Mini 0.3000 0 0
QR Code (WASM) 0.0100 0 0
Qwen3.5-0.8B 0.1000 0 0
Qwen3.5-0.8B (CoreML) 0.5000 0 0
Qwen3.5-27B 2.0000 0 0
Qwen3.5-35B-A3B 1.5000 0 0
Qwen3.5-4B 0.3000 0 0
Qwen3.5-9B 1.0000 0 0
Qwen3 8B 1.0000 0 0
Qwen3 ASR 0.5000 0 0
Qwen3-Coder-Next 1.5000 0 0
Qwen3 Embedding 0.6B 0.1000 0 0
Qwen3 Embedding 8B 0.5000 0 0
Qwen3 TTS 0.5000 0 0
Qwen3 VL Embedding 0.3000 0 0
Qwen-Image-2512 3.0000 0 0
Real-ESRGAN Upscaling 0.5000 0 0
Real-ESRGAN (WebGPU) 0.3000 0 0
Regex (WASM) 0.0100 0 0
Screenshot 0.3000 0 0
SDXL Turbo (WebGPU) 1.0000 0 0
Semver (WASM) 0.0100 0 0
Slug (WASM) 0.0100 0 0
Smart Crop 0.1000 0 0
SmolLM2-360M (WebGPU) 0.1000 0 0
Stable Diffusion 1.5 (Diffusers) 2.0000 0 1
Stable Diffusion 3.5 Large 3.0000 0 0
Stable Diffusion (Mock) 0.5000 0 0
SVG Optimize 0.0200 0 0
SVG to PNG 0.0500 0 0
Syntax Highlight (WASM) 0.0100 0 0
T5 Grammar Correction 0.2000 0 0
T5 Paraphrasing 0.2000 0 0
Tacotron2 TTS 0.5000 0 0
Text Diff (WASM) 0.0100 0 0
TinyLlama 1.1B 0.5000 0 0
TOML Parser (WASM) 0.0100 0 0
Toxic-BERT 0.1000 0 0
TrOCR (WebGPU) 0.2000 0 0
U2-Net Background Removal 0.3000 0 0
URL Parser (WASM) 0.0100 0 0
UUID (WASM) 0.0100 0 0
VibeVoice ASR 0.3000 0 0
VibeVoice Realtime TTS 0.2000 0 0
VibeVoice TTS 0.5000 0 0
Video Clip 0.3000 0 0
Video Compress 0.5000 0 0
Video Subtitle 0.5000 0 0
Video Thumbnail 0.1000 0 0
Video Transcode 1.0000 0 0
Voxtral ASR 1.0000 0 0
Wan2.1-T2V-1.3B 3.0000 0 0
Wan2.1-T2V-14B 5.0000 0 0
Wan2.2-T2V-A14B 4.0000 0 0
Watermark 0.0500 0 0
Whisper Base 0.3000 0 0
WhisperKit (CoreML) 0.3000 0 0
Whisper Large v3 Turbo 0.5000 0 0
Whisper Small (WebGPU) 0.3000 0 0
XLSX Parse 0.1000 0 0
YAML Parser (WASM) 0.0100 0 0
YOLOv8 Detection 0.2000 0 0
YOLOv8 Segmentation 0.2000 0 0
YOLOv9 (WebGPU) 0.2000 0 0
Z-Image-Turbo 2.0000 0 0

How Market Pricing Works

Providers set asking prices

Hosts specify the minimum credits they'll accept per job for each workload type, based on their hardware costs.

Consumers set bid prices

Users specify the maximum credits they're willing to pay. Jobs match with the cheapest available provider.

Market rate emerges

The clearing price reflects real supply and demand. Rates are tracked over time so you can see trends.